
Premium Sedan
For 3 people with luggage
Book
Pattaya Transfer was founded in 2006 and since have been focusing in taxi transfers in Thailand. Our moto is outstanding quality for low rates.
Phone is +66-9-93936644. Please feel free to can contact us anytime 24*7. You can also send your query or question by email info@pattaya-transfer.com.
Managers of Pattaya Transfer will consult on any questions regarding taxi transfer service in Thailand and help to book the car when needed.
Our taxi rates are all inclusive: gas, tolls, taxes, tips.
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,300 THB | Book |
Pattaya - Bangkok city | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 2,500 THB | Book |
Pattaya - DMK airport (Don Muang) | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,400 THB | 2,300 THB | Book |
Pattaya - Hua-Hin | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Pattaya - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Pattaya - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - Ban Phe (Koh Samed pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - UTP airport (Utapao) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,500 THB | 2,400 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,300 THB | Book |
BKK airport (Suvarnabhumi) - Bangkok city | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
BKK airport (Suvarnabhumi) - DMK airport (Don Muang) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
BKK airport (Suvarnabhumi) - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,400 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang pier | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
BKK airport (Suvarnabhumi) - Ban Phe (pier to Koh Samed) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 3,400 THB | Book |
BKK airport (Suvarnabhumi)- UTP airport (Utapao) | 1,900 THB | 2,000 THB | 2,100 THB | 2,200 THB | 2,500 THB | 3,400 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Bangkok city - Pattaya | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 2,500 THB | Book |
Bangkok city - BKK airport (Suvarnabhumi) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok city - DMK airport (Don Muang) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok city - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,400 THB | Book |
Bangkok city - Koh Chang (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,000 THB | Book |
Bangkok city - Koh Chang pier | 3,200 THB | 3,300 THB | 3,400 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Bangkok city - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Bangkok city - Ban Phe (Koh Samed pier) | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,600 THB | 3,500 THB | Book |
Bangkok city - UTP airport (Utapao) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Don Muang airport (DMK) - Pattaya | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,500 THB | 2,600 THB | Book |
Don Muang airport (DMK) - BKK airport (Suvarnabhumi) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Bangkok city | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,000 THB | 3,600 THB | Book |
Don Muang airport (DMK) - Koh Chang (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
Don Muang airport (DMK) - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samed pier) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,100 THB | 3,600 THB | Book |
Don Muang airport (DMK) - Utapao airport (UTP) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Hua-Hin - Pattaya | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Hua-Hin - BKK airport (Suvarnabhumi) | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,400 THB | Book |
Hua-Hin - Bangkok city | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,400 THB | Book |
Hua-Hin - Don Muang airport (DMK) | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,600 THB | 3,900 THB | Book |
Hua-Hin - Koh Chang (+100 THB/pax for ferry ticket) |
6,100 THB | 6,200 THB | 6,500 THB | 6,800 THB | 8,000 THB | 8,900 THB | Book |
Hua-Hin - Ban Phe (pier to Koh Samet) | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
Hua-Hin - Rayong | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
Koh Chang - Bangkok city (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,100 THB | Book |
Koh Chang pier - Bangkok city | 3,200 THB | 3,300 THB | 3,500 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang pier - Pattaya | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Rayong - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Rayong - BKK airport (Suvarnabhumi) | 2,300 THB | 2,500 THB | 2,600 THB | 3,100 THB | 3,700 THB | 2,600 THB | Book |
Rayong - Suvarnabhumi | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Rayong - Don Muang airport (DMK) | 2,500 THB | 2,700 THB | 2,900 THB | 3,400 THB | 4,000 THB | 4,900 THB | Book |
Ban Phe (Koh Samed pier) - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Rayong - Koh Chang (+100 THB/pax for ferry tickets) | 3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Rayong - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Rayong - Sriracha | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
Rayong - Laem Chabang | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Ban Phe (pier to Samet) - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 1,800 THB | Book |
Ban Phe (pier to Samet) - BKK airport (Suvarnabhumi) | 2,300 THB | 2,500 THB | 2,600 THB | 3,100 THB | 3,700 THB | 3,400 THB | Book |
Ban Phe (pier to Samet) - Don Muang airport (DMK) | 2,500 THB | 2,700 THB | 2,900 THB | 3,400 THB | 4,000 THB | 3,600 THB | Book |
Ban Phe (pier to Samet) - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Ban Phe - Koh Chang (+100 THB/pax for ferry tickets) | 3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Ban Phe (pier to Samet) - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Ban Phe (pier to Samet) - Sriracha | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
Ban Phe (pier to Samet) - Laem Chabang | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Utapao (UTP airport) - Pattaya | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,500 THB | 1,600 THB | Book |
Utapao (UTP airport) - Suvarnabhumi (BKK airport) | 1,900 THB | 2,000 THB | 2,100 THB | 2,200 THB | 2,500 THB | 3,400 THB | Book |
Utapao (UTP airport) - Don Muang (DMK airport) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Utapao (UTP airport) - Bangkok | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Utapao (UTP airport) - Koh Chang (+100 THB/pax for ferry ticket) |
5,300 THB | 5,400 THB | 5,500 THB | 5,600 THB | 6,500 THB | 7,400 THB | Book |
Utapao - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Utapao - Ban Phe (Samet pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
MPV Toyota Innova![]() |
SUV Toyota Fortuner![]() |
VAN
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport Suvarnabhumi - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
Bangkok - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
DMK airport Don Muang - Chanthaburi city | 3,100 THB | 3,200 THB | 3,300 THB | 3,500 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Chanthaburi city | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
MPV Toyota Innova![]() |
SUV Toyota Fortuner![]() |
VAN
Toyota Commuter![]() |
Hyundai H1![]() |
|
Suvarnabhumi airport (BKK) - Kanchanaburi city, River Kwai Bridge |
2,400 THB | 2,500 THB | 2,700 THB | 3,000 THB | 3,300 THB | 4,200 THB | Book |
Bangkok - Kanchanaburi city, River Kwai Bridge |
2,200 THB | 2,300 THB | 2,500 THB | 2,800 THB | 3,100 THB | 4,000 THB | Book |
Pattaya - Kanchanaburi city, River Kwai Bridge |
3,700 THB | 3,800 THB | 4,000 THB | 4,200 THB | 5,300 THB | 6,200 THB | Book |
Don Muang airport (DMK) - Kanchanaburi city, River Kwai Bridge |
2,300 THB | 2,400 THB | 2,600 THB | 2,900 THB | 3,200 THB | 4,100 THB | Book |
Suvarnabhumi airport BKK - Kanchanaburi, Erawan Waterfall |
3,200 THB | 3,300 THB | 3,500 THB | 3,800 THB | 4,100 THB | 4,400 THB | Book |
Bangkok city - Kanchanaburi: Erawan Waterfall |
3,000 THB | 3,100 THB | 3,300 THB | 3,600 THB | 3,900 THB | 4,200 THB | Book |
Pattaya - Kanchanaburi, Erawan Waterfall |
4,500 THB | 4,600 THB | 4,900 THB | 5,300 THB | 6,100 THB | 7,000 THB | Book |
Don Muang airport DMK - Kanchanaburi, Erawan Waterfall |
3,100 THB | 3,200 THB | 3,400 THB | 3,700 THB | 4,000 THB | 4,900 THB | Book |
Suvarnabhumi airport BKK - Kanchanaburi: Tiger Temple |
2,900 THB | 3,000 THB | 3,200 THB | 3,500 THB | 3,800 THB | 4,900 THB | Book |
Bangkok - Kanchanaburi, Tiger Temple |
2,700 THB | 2,800 THB | 3,000 THB | 3,300 THB | 3,600 THB | 3,900 THB | Book |
Pattaya - Kanchanaburi, Tiger Temple |
4,200 THB | 4,300 THB | 4,500 THB | 4,800 THB | 5,800 THB | 6,700 THB | Book |
Don Muang airport DMK - Kanchanaburi, Tiger Temple |
2,800 THB | 2,900 THB | 3,100 THB | 3,400 THB | 3,700 THB | 4,600 THB | Book |
Testimonials
Hello Pattaya Transfer! Thanks for the transfers from airport to hotel and from hotel to airport! Thanks to all of your drivers and booking team! I hope to see you next year again!